HEPA filter
High-Efficiency Particulate Air (HEPA) filter – high-efficiency particulate air filter with minimum 0.3 μm particle retaining efficiency of 99.97 percent.
ULPA filter – Ultra-low penetration air filter with minimum 0.3 μm particle retaining efficiency of 99.999 percent.
Group | Filter class | Integral value, % | Local value, % | ||
Efficiency | Slip | Efficiency | Slip | ||
EPA | Е 10 | ≥ 85 | ≤ 15 | — | — |
Е 11 | ≥ 95 | ≤ 5 | — | — | |
Е 12 | ≥ 99,5 | ≤ 0,5 | — | — | |
HEPA | Н 13 | ≥ 99,95 | ≤ 0,05 | ≥ 99,75 | ≤ 0,25 |
Н 14 | ≥ 99,995 | ≤ 0,005 | ≥ 99,975 | ≤ 0,025 | |
ULPA | U 15 | ≥ 99,9995 | ≤ 0,0005 | ≥ 99,9975 | ≤ 0,0025 |
U 16 | ≥ 99,99995 | ≤ 0,00005 | ≥ 99,99975 | ≤ 0,00025 | |
U 17 | ≥ 99,999995 | ≤ 0,000005 | ≥ 99,9999 | ≤ 0,0001 |
HVAC – Heating, ventilation, and air conditioning.